Situated on a 24 acre site within easy reach of all major towns and cities in the North West.

  
  
Location:  Skip Navigation Links
     
     
     
     

Main Sales Yard
262 Golden Hill Lane
Leyland
Lancashire
PR25 2YH


Opening Times
Mon-Thurs 7.30 - 5.00
Friday 7.30 - 4.00
Saturday 8.00 - 12.00


Main Sales
01772 431216

Plumbing & Heating
01772 497512

Joinery Department
Wellfield Sawmills
King Street
Leyland
Lancashire
PR25 2LE

enquiries@cwberry.com

     
     
Timber Treatment Price Guide
25mm (22) Section NW Green NW Brown Vac Vac
25 x 50 0.06 0.06 0.04
25 x 75 0.09 0.09 0.07
25 x 100 0.13 0.13 0.09
25 x 125 0.16 0.16 0.11
25 x 150 0.19 0.19 0.13
25 x 175 0.22 0.22 0.15
25 x 200 0.25 0.25 0.18
25 x 225 0.28 0.28 0.20
38mm Section NW Green NW Brown Vac Vac
38 x 38 0.07 0.07 0.05
38 x 50 0.10 0.10 0.07
38 x 75 0.14 0.14 0.10
38 x 100 0.19 0.19 0.13
38 x 125 0.24 0.24 0.17
38 x 150 0.29 0.29 0.20
38 x 175 0.33 0.33 0.23
38 x 200 0.38 0.38 0.27
38 x 225 0.43 0.43 0.30
50mm (47) Section NW Green NW Brown Vac Vac
50 x 50 0.12 0.12 0.08
50 x 75 0.18 0.18 0.12
50 x 100 0.24 0.24 0.16
50 x 125 0.29 0.29 0.21
50 x 150 0.35 0.35 0.25
50 x 175 0.41 0.41 0.29
50 x 200 0.47 0.47 0.33
50 x 225 0.53 0.53 0.37
50 x 250 0.59 0.59 0.41
50 x 275 0.65 0.65 0.45
50 x 300 0.71 0.71 0.49
75mm Section NW Green NW Brown Vac Vac
75 x 75 0.28 0.28 0.20
75 x 100 0.38 0.38 0.26
75 x 150 0.56 0.56 0.39
75 x 175 0.66 0.66 0.46
75 x 200 0.75 0.75 0.53
75 x 225 0.84 0.84 0.59
75 x 250 0.94 0.94 0.66
75 x 275 1.03 1.03 0.72
75 x 300 1.13 1.13 0.79
100mm Section NW Green NW Brown Vac Vac
100 x 100 0.50 0.50 0.35
100 x 125 0.63 0.63 0.44
100 x 150 0.75 0.75 0.53
100 x 175 0.88 0.88 0.61
100 x 200 1.00 1.00 0.70
100 x 225 1.13 1.13 0.79
100 x 250 1.25 1.25 0.88
100 x 275 1.38 1.38 0.96
100 x 300 1.50 1.50 1.05
Main Sales Yard and Offices:
262 Golden Hill Lane, Leyland, PR25 2YH
Main Sales:
01772 431216
Plumbing & Heating:
01772 497512
Joinery Dept:
01772 431216